Fauna Books
Terrestrial Vertebrate Fauna Assessments for Ecological Impact Assessment
This book sets out to suggest ‘appropriate practice’ for:
- terrestrial vertebrate fauna assessments to support EcIAs or EIAs in Western Australia; and
- fauna management plans and the subsequent evaluation of the effectiveness of these plans.
Published by Terrestrial Ecosystems
10 Houston Place, Mt Claremont, Western Australia, 6010
You can download the entire book, or you can download it in sections:
- Download entire book (36.5MB pdf)
- Download Chapters 1-9 (7.5MB pdf)
- Download Chapters 10-11 (8MB pdf)
- Download Chapters 12-14 (6MB pdf)
- Download Chapters 15-16 (7MB pdf)
- Download Chapters 17-20 (4MB pdf)
- Download Chapters 21-22 (3MB pdf)
Not sure which section to download? View the book’s contents below:
CHAPTER 1 – PURPOSE | 9 | |
CHAPTER 2 – INTRODUCTION | 13 | |
2.1 | ECIA AND EIA PROCESSES | 13 |
2.2 | ROLE OF THE ENVIRONMENTAL CONSULTANT | 15 |
CHAPTER 3 – LEGISLATIVE AND POLICY FRAMEWORK FOR FAUNA SURVEYS AND ASSESSMENTS | 17 | |
CHAPTER 4 – PRINCIPLES | 21 | |
4.1 | PRECAUTIONARY PRINCIPLE AND OTHER ISSUES | 21 |
4.2 | ETHICAL CONSIDERATIONS | 22 |
CHAPTER 5 – OBJECTIVES AND FOCUS OF A FAUNA ASSESSMENT | 25 | |
5.1 | OBJECTIVES AND PURPOSE | 25 |
5.2 | FOCUS | 26 |
CHAPTER 6 – GEOGRAPHICAL CONTEXT | 29 | |
CHAPTER 7 – RISK ASSESSMENT | 31 | |
CHAPTER 8 – FACTORS AFFECTING FAUNA ASSESSMENTS | 37 | |
8.1 | HABITAT CONDITION AND QUALITY | 38 |
8.2 | SIZE | 39 |
8.3 | AVAILABILITY OF HABITAT TYPES | 39 |
8.4 | PROPORTION OF ORIGINAL HABITAT REMAINING | 39 |
8.5 | NATURE OF THE DEVELOPMENT | 39 |
8.6 | EXISTING KNOWLEDGE | 40 |
8.7 | LOCAL KNOWLEDGE | 40 |
8.8 | CONSERVATION SIGNIFICANT SPECIES OR ECOSYSTEMS | 40 |
8.9 | DISJUNCT HABITAT AND FAUNA ASSEMBLAGES | 40 |
8.10 | RANGE RESTRICTED POPULATIONS | 41 |
8.11 | HABITAT CONNECTIVITY AND CORRIDORS | 41 |
8.12 | INCREMENTAL CHANGES | 41 |
8.13 | EXPLORATION IMPACTS | 42 |
8.14 | MINING IN ENVIRONMENTAL SENSITIVE LANDS | 42 |
CHAPTER 9 – STAGES OF A FAUNA ASSESSMENT | 45 | |
9.1 | STAGE 1 FAUNA ASSESSMENTS | 46 |
9.2 | STAGE 2 FAUNA ASSESSMENTS | 48 |
CHAPTER 10 – FAUNA SURVEYS FOR ‘SPECIAL’ CASES | 51 | |
10.1 | LINEAR CORRIDORS | 51 |
10.2 | ISOLATED AND REMNANT PATCHES OF VEGETATION | 53 |
10.3 | ISLANDS | 54 |
10.4 | OTHER SPECIAL CASES | 55 |
CHAPTER 11 – SURVEY DESIGN | 61 | |
11.1 | CLARITY OF SURVEY PURPOSE AND OBJECTIVES | 61 |
11.2 | SOURCES OF ERROR AND BIAS | 62 |
11.3 | SAMPLING AND INFERENCE TO THE POPULATION | 63 |
11.4 | RANDOM SAMPLING VS. ADAPTIVE SAMPLING | 64 |
11.5 | SAMPLING UNITS | 65 |
11.6 | DEFINING FAUNA HABITATS | 67 |
11.7 | SPATIAL VARIABILITY | 69 |
11.8 | TEMPORAL VARIATION | 71 |
11.9 | EDGE EFFECTS AND TRANSITION ZONES | 73 |
11.10 | ESTIMATES OF DENSITY | 74 |
11.11 | ADEQUACY OF SURVEY EFFORT | 75 |
11.12 | TRAPPING EFFORT PER SITE | 81 |
11.13 | TRAPPING ISSUES | 82 |
11.14 | TRAP TYPES AND DETECTION METHODS USED IN GENERIC SURVEYS FOR TWO OR MORE TAXA | 85 |
11.15 | OBSERVATIONAL SURVEYS | 94 |
CHAPTER 12 – VOUCHERING SPECIMENS | 101 | |
CHAPTER 13 – SURVEYING TAXONOMIC GROUPS | 103 | |
13.1 | AMPHIBIANS | 103 |
13.2 | REPTILES | 105 |
13.3 | NON-VOLANT MAMMALS | 114 |
13.4 | BATS | 117 |
13.5 | BIRDS | 124 |
CHAPTER 14 – MARKING ANIMALS | 135 | |
14.1 | BIRDS | 136 |
14.2 | AMPHIBIANS | 136 |
14.3 | REPTILES | 138 |
14.4 | MAMMALS | 139 |
CHAPTER 15 – OBSERVATION SIGNIFICANT FAUNA | 141 | |
15.1 | MALLEEFOWL (LEIPOA OCELLATA) | 141 |
15.2 | WESTERN RINGTAIL POSSUM (PSEUDOCHEIRUS OCCIDENTALIS) | 146 |
15.3 | BILBY (MACROTIS LAGOTIS) | 148 |
15.4 | MULGARA (DASYCERCUS CRISTICAUDA; D. BLYTHI) | 150 |
15.5 | SOUTHERN BROWN BANDICOOT (ISOODON OBESULUS FUSCIVENTER) | 152 |
15.6 | CHUDITCH (DASYURUS GEOFFROII) | 153 |
15.7 | NORTHERN QUOLL (DASYURUS HALLUCATUS) | 154 |
15.8 | BLACK COCKATOOS (CALYPTORHYNCHUS LATIROSTRIS, C. BAUDINII, C. BANKSII NASO) | 156 |
15.9 | WESTERN SPINY SKINK (EGERNIA STOKESII BADIA) | 159 |
15.10 | GHOST BAT (MACRODERMA GIGAS) | 160 |
15.11 | PILBARA LEAF-NOSED BAT (RHINONICTERIS AURANTIA) | 161 |
15.12 | MARSUPIAL MOLES (NOTORYCTES CAURINUS, N. TYPHLOPS) | 162 |
15.13 | SANDHILL DUNNART (SMINTHOPSIS PSAMMOPHILA) | 164 |
CHAPTER 16 – REPORTING FAUNA ASSESSMENTS AND SURVEYS | 167 | |
16.1 | REPORTING METHODS | 167 |
16.2 | REPORTING RESULTS | 170 |
16.3 | DISCUSSION OF RESULTS AND POTENTIAL IMPACTS | 171 |
16.4 | RECOMMENDATIONS | 175 |
CHAPTER 17 – FAUNA DATABASES | 179 | |
17.1 | NATUREMAP | 179 |
17.2 | CONSULTANT AND RESEARCH DATA | 180 |
CHAPTER 18 – FIELD DATA RECORDING SYSTEMS | 183 | |
CHAPTER 19 – FAUNA MANAGEMENT PLANS | 185 | |
19.1 | INTRODUCTION TO THE FAUNA MANAGEMENT PLAN | 186 |
19.2 | FAUNA | 187 |
19.3 | OBJECTIVES AND KEY PERFORMANCE INDICATORS | 187 |
19.4 | MANAGEMENT STRATEGIES AND ACTIONS | 190 |
19.5 | MANAGEMENT PLAN REVIEW | 193 |
19.6 | SUMMARY OF ACTIONS | 193 |
19.7 | FAUNA MANAGEMENT PROCEDURES | 193 |
CHAPTER 20 – EVALUATING IMPACTS | 195 | |
20.1 | ISSUES WITH SINGLE SITE AND QUASI-EXPERIMENTAL DESIGNS | 196 |
20.2 | PURPOSE, OBJECTIVES, KEY PERFORMANCE INDICATORS AND TRIGGERS | 199 |
20.3 | EVALUATION PROTOCOLS | 200 |
20.4 | BASELINE DATA | 200 |
20.5 | ADEQUACY OF SAMPLING | 201 |
20.6 | POWER AND THE PRECAUTIONARY PRINCIPLE | 202 |
20.7 | BIO-INDICATORS | 202 |
20.8 | REHABILITATION AND DEGRADATION INDEX | 203 |
20.9 | SITE SELECTION | 203 |
CHAPTER 21 – REFERENCES | 205 | |
CHAPTER 22 – APPENDICES – EXAMPLE REPORT | 223 |
Also available – Terrestrial Ecosystem’s Selected Fauna of the Onslow Region